| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 19.05.2017 | 5 l | 6,20 € | Ø 1,55 l | |||
| (note.: ) | |||||||
| Refueling in full of | 13.10.2016 | 7 l | 8,74 € | Ø 3,23 l | |||
| Refueling in full of | 22.09.2016 | 7 l | 8,71 € | Ø 2,89 l | |||
| Refueling in full of | 16.09.2016 | 5,41 l | 6,68 € | Ø 4,40 l | |||
| Refueling in full of | 07.09.2016 | 5 l | 6,17 € | Ø 2,70 l | |||
| Refueling in full of | 28.08.2016 | 3,16 l | 3,90 € | Ø 2,24 l | |||
| Refueling in full of | 28.08.2016 | 2,29 l | 2,77 € | Ø 1,43 l | |||
| Refueling in full of | 24.08.2016 | 5,41 l | 6,68 € | Ø 4,04 l | |||
| Refueling in full of | 19.08.2016 | 6,35 l | 7,71 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 28.07.2016 | 5,37 l | 6,52 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
benzín, engine 1000, 132 kW, R. V. 2001
Consumption6,12 l
Metersecret
Investmentsecret
benzín, engine 250, 15 kW, R. V. 2001
Consumption3,93 l
Metersecret
Investmentsecret